CURRENCY RATES


Prices updated at Monday 3rd of March 2025 09:40:47 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Monday 3rd of March 2025 09:40:47 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.42500 1.45000 0.70175 0.68966
Australia Dollars AUD 0.87500 0.91750 1.14286 1.08992
Euro Member Countries Euro EUR 1.49500 1.53500 0.66890 0.65147
United Kingdom Pounds GBP 1.80500 1.85000 0.55402 0.54054
Japan Yen JPY 0.00940 0.00980 106.38298 102.04082
Switzerland Francs CHF 1.56500 1.63500 0.63898 0.61162
China Yuan Renminbi CNY 0.18700 0.19850 5.34759 5.03778
Mexico Pesos MXN 0.069250 0.0735294 14.44043 13.60000
New Zealand Dollars NZD 0.79500 0.83500 1.25786 1.19760
Argentina Pesos ARS 0.00135 0.00200 740.74074 500.00000
Brazil Brazil Real BRL 0.23000 0.27700 4.34783 3.61011
Cayman Islands Dollars KYD 1.61000 1.89500 0.62112 0.52770
Chile Pesos CLP 0.001515 0.001625 660.06601 615.38462
Colombia Pesos COP 0.000345 0.0003995 2,898.55072 2,503.12891
Costa Rica Colones CRC 0.002950 0.003150 338.98305 317.46032
Czech Republic Koruny CZK 0.06180 0.06350 16.18123 15.74803
Denmark Kroner DKK 0.18500 0.20750 5.40541 4.81928
Dominican Republic Pesos DOP 0.02325 0.02525 43.01075 39.60396
Egypt Pounds EGP 0.02690 0.03450 37.17472 28.98551
Fiji Dollars FJD 0.61950 0.67250 1.61421 1.48699
Hong Kong Dollars HKD 0.18150 0.19150 5.50964 5.22193
Hungary Forint HUF 0.003650 0.003950 273.97260 253.16456
Iceland Kronur ISK 0.01000 0.01095 100.00000 91.32420
India Rupees INR 0.01650 0.01785 60.60606 56.02241
Indonesia Rupiahs IDR 0.0000910 0.0000935 10,989.01099 10,695.18717
Israel New Shekels ILS 0 0.35000 inf 2.85714
Jamaica Dollars JMD 0.00895 0.00995 111.73184 100.50251
Jordan Dinars JOD 1.88750 2.15750 0.52980 0.46350
Kenya Shillings KES 0.01050 0.01205 95.23810 82.98755
Korea Won KRW 0.000950 0.001050 1,052.63158 952.38095
Kuwait Dinars KWD 4.36210 4.82850 0.22925 0.20710
Malaysia Ringgits MYR 0.32250 0.34250 3.10078 2.91971
Morocco Dirhams MAD 0.16500 0.18500 6.06061 5.40541
Norway Krone NOK 0.11950 0.13250 8.36820 7.54717
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.40500 0.42500 2.46914 2.35294
Philippines Pesos PHP 0.02500 0.02650 40.00000 37.73585
Poland Zlotych PLN 0.35000 0.37250 2.85714 2.68456
Qatar Rials QAR 0.34350 0.43500 2.91121 2.29885
Romania Lei RON 0.29200 0.31700 3.42466 3.15457
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.35500 0.41000 2.81690 2.43902
Scotland Pounds SCP 1.80250 1.84750 0.55479 0.54127
Singapore Dollars SGD 1.01600 1.11300 0.98425 0.89847
South Africa Rand ZAR 0.07600 0.08200 13.15789 12.19512
Sri Lanka Rupees LKR 0.00440 0.00580 227.27273 172.41379
Sweden Kronor SEK 0.00 0.13850 inf 7.22022
Taiwan New Dollars TWD 0.04360 0.04660 22.93578 21.45923
Thailand Baht THB 0.04200 0.04500 23.80952 22.22222
Trinidad and Tobago Dollars TTD 0.17750 0.23850 5.63380 4.19287
Turkey Liras TRL 0.040500 0.04350 24.69136 22.98851
United Arab Emirates Dirhams AED 0.37100 0.41350 2.69542 2.41838
Viet Nam Dong VND 0.0000600 0.0000625 16,666.66667 16,000.00000