CURRENCY RATES


Prices updated at Thursday 24th of April 2025 11:32:16 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Thursday 24th of April 2025 11:32:16 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.37250 1.39500 0.72860 0.71685
Australia Dollars AUD 0.86750 0.90500 1.15274 1.10497
Euro Member Countries Euro EUR 1.57000 1.60500 0.63694 0.62305
United Kingdom Pounds GBP 1.83000 1.87000 0.54645 0.53476
Japan Yen JPY 0.00965 0.00995 103.62694 100.50251
Switzerland Francs CHF 1.64000 1.69950 0.60976 0.58841
China Yuan Renminbi CNY 0.18500 0.19750 5.40541 5.06329
Mexico Pesos MXN 0.069750 0.0735294 14.33692 13.60000
New Zealand Dollars NZD 0.82000 0.85500 1.21951 1.16959
Argentina Pesos ARS 0.00130 0.00195 769.23077 512.82051
Brazil Brazil Real BRL 0.23250 0.27750 4.30108 3.60360
Cayman Islands Dollars KYD 1.55250 1.76500 0.64412 0.56657
Chile Pesos CLP 0.001485 0.001585 673.40067 630.91483
Colombia Pesos COP 0.0003325 0.0003725 3,007.51880 2,684.56376
Costa Rica Colones CRC 0.002880 0.003040 347.22222 328.94737
Czech Republic Koruny CZK 0.06275 0.06650 15.93625 15.03759
Denmark Kroner DKK 0.19400 0.21800 5.15464 4.58716
Dominican Republic Pesos DOP 0.02350 0.02550 42.55319 39.21569
Egypt Pounds EGP 0.02625 0.03325 38.09524 30.07519
Fiji Dollars FJD 0.62250 0.66750 1.60643 1.49813
Hong Kong Dollars HKD 0.17750 0.18450 5.63380 5.42005
Hungary Forint HUF 0.003765 0.004065 265.60425 246.00246
Iceland Kronur ISK 0.0107 0.0117 93.45794 85.47009
India Rupees INR 0.01580 0.01750 63.29114 57.14286
Indonesia Rupiahs IDR 0.000086 0.00008825 11,627.90698 11,331.44476
Israel New Shekels ILS 0 0.35000 inf 2.85714
Jamaica Dollars JMD 0.00855 0.00955 116.95906 104.71204
Jordan Dinars JOD 1.86500 2.07650 0.53619 0.48158
Kenya Shillings KES 0.01000 0.01150 100.00000 86.95652
Korea Won KRW 0.00093 0.00103 1,075.26882 970.87379
Kuwait Dinars KWD 4.23760 4.69000 0.23598 0.21322
Malaysia Ringgits MYR 0.31750 0.33750 3.14961 2.96296
Morocco Dirhams MAD 0.17200 0.19000 5.81395 5.26316
Norway Krone NOK 0.12250 0.13650 8.16327 7.32601
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.39250 0.40750 2.54777 2.45399
Philippines Pesos PHP 0.02525 0.02625 39.60396 38.09524
Poland Zlotych PLN 0.36000 0.38000 2.77778 2.63158
Qatar Rials QAR 0.33250 0.41500 3.00752 2.40964
Romania Lei RON 0.30500 0.33250 3.27869 3.00752
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.34150 0.39400 2.92826 2.53807
Scotland Pounds SCP 1.82000 1.86500 0.54945 0.53619
Singapore Dollars SGD 1.00600 1.09600 0.99404 0.91241
South Africa Rand ZAR 0.07275 0.078150 13.74570 12.79591
Sri Lanka Rupees LKR 0.004175 0.005575 239.52096 179.37220
Sweden Kronor SEK 0.00 0.14850 inf 6.73401
Taiwan New Dollars TWD 0.04250 0.04550 23.52941 21.97802
Thailand Baht THB 0.04120 0.04420 24.27184 22.62443
Trinidad and Tobago Dollars TTD 0.17100 0.22750 5.84795 4.39560
Turkey Liras TRL 0.03720 0.03980 26.88172 25.12563
United Arab Emirates Dirhams AED 0.35750 0.39750 2.79720 2.51572
Viet Nam Dong VND 0.0000570 0.0000620 17,543.85965 16,129.03226