CURRENCY RATES


Prices updated at Thursday 30th of January 2025 09:30:44 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Thursday 30th of January 2025 09:30:44 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.42750 1.44750 0.70053 0.69085
Australia Dollars AUD 0.87500 0.91500 1.14286 1.09290
Euro Member Countries Euro EUR 1.49000 1.52500 0.67114 0.65574
United Kingdom Pounds GBP 1.77250 1.81750 0.56417 0.55021
Japan Yen JPY 0.00910 0.00940 109.89011 106.38298
Switzerland Francs CHF 1.55500 1.61250 0.64309 0.62016
China Yuan Renminbi CNY 0.18900 0.19900 5.29101 5.02513
Mexico Pesos MXN 0.06975 0.0735295 14.33692 13.59998
New Zealand Dollars NZD 0.80250 0.83850 1.24611 1.19261
Argentina Pesos ARS 0.00135 0.00200 740.74074 500.00000
Brazil Brazil Real BRL 0.23400 0.27750 4.27350 3.60360
Cayman Islands Dollars KYD 1.60750 1.86750 0.62208 0.53548
Chile Pesos CLP 0.001485 0.001585 673.40067 630.91483
Colombia Pesos COP 0.000345 0.000395 2,898.55072 2,531.64557
Costa Rica Colones CRC 0.002965 0.003135 337.26813 318.97927
Czech Republic Koruny CZK 0.06150 0.06300 16.26016 15.87302
Denmark Kroner DKK 0.18750 0.20700 5.33333 4.83092
Dominican Republic Pesos DOP 0.02300 0.02535 43.47826 39.44773
Egypt Pounds EGP 0.02775 0.03475 36.03604 28.77698
Fiji Dollars FJD 0.62850 0.68250 1.59109 1.46520
Hong Kong Dollars HKD 0.18150 0.18995 5.50964 5.26454
Hungary Forint HUF 0.00360 0.00390 277.77778 256.41026
Iceland Kronur ISK 0.01060 0.01100 94.33962 90.90909
India Rupees INR 0.01630 0.01790 61.34969 55.86592
Indonesia Rupiahs IDR 0.0000925 0.000095 10,810.81081 10,526.31579
Israel New Shekels ILS 0 0.35000 inf 2.85714
Jamaica Dollars JMD 0.009025 0.009975 110.80332 100.25063
Jordan Dinars JOD 1.89750 2.15500 0.52701 0.46404
Kenya Shillings KES 0.01050 0.011975 95.23810 83.50731
Korea Won KRW 0.000965 0.001065 1,036.26943 938.96714
Kuwait Dinars KWD 4.37270 4.83727 0.22869 0.20673
Malaysia Ringgits MYR 0.32500 0.34850 3.07692 2.86944
Morocco Dirhams MAD 0.16500 0.18500 6.06061 5.40541
Norway Krone NOK 0.11950 0.13100 8.36820 7.63359
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.39250 0.41250 2.54777 2.42424
Philippines Pesos PHP 0.02495 0.02630 40.08016 38.02281
Poland Zlotych PLN 0.34550 0.36750 2.89436 2.72109
Qatar Rials QAR 0.34500 0.44250 2.89855 2.25989
Romania Lei RON 0.29100 0.31600 3.43643 3.16456
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.35750 0.40750 2.79720 2.45399
Scotland Pounds SCP 1.77000 1.81000 0.56497 0.55249
Singapore Dollars SGD 1.01630 1.10600 0.98396 0.90416
South Africa Rand ZAR 0.076500 0.082500 13.07190 12.12121
Sri Lanka Rupees LKR 0.004375 0.005750 228.57143 173.91304
Sweden Kronor SEK 0.00 0.13400 inf 7.46269
Taiwan New Dollars TWD 0.04375 0.04675 22.85714 21.39037
Thailand Baht THB 0.04200 0.04550 23.80952 21.97802
Trinidad and Tobago Dollars TTD 0.17700 0.23850 5.64972 4.19287
Turkey Liras TRL 0.04100 0.04425 24.39024 22.59887
United Arab Emirates Dirhams AED 0.36950 0.40950 2.70636 2.44200
Viet Nam Dong VND 0.000060 0.000062 16,666.66667 16,129.03226