CURRENCY RATES


Prices updated at Tuesday 22nd of September 2026 08:51:10 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Tuesday 22nd of September 2026 08:51:10 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.39000 1.41000 0.71942 0.70922
Australia Dollars AUD 0.97250 0.99750 1.02828 1.00251
Euro Member Countries Euro EUR 1.60000 1.63500 0.62500 0.61162
United Kingdom Pounds GBP 1.86750 1.90750 0.53548 0.52425
Japan Yen JPY 0.00885 0.00910 112.99435 109.89011
Switzerland Francs CHF 1.68500 1.75000 0.59347 0.57143
China Yuan Renminbi CNY 0.20250 0.21500 4.93827 4.65116
Mexico Pesos MXN 0.080500 0.085106383 12.42236 11.75000
New Zealand Dollars NZD 0.80750 0.82750 1.23839 1.20846
Argentina Pesos ARS 0.00095 0.00000 1,052.63158 0.00000
Brazil Brazil Real BRL 0.26250 0.28250 3.80952 3.53982
Cayman Islands Dollars KYD 1.63000 1.88000 0.61350 0.53191
Chile Pesos CLP 0.001460 0.001615 684.93151 619.19505
Colombia Pesos COP 0.0004475 0.0005025 2,234.63687 1,990.04975
Costa Rica Colones CRC 0.003150 0.003400 317.46032 294.11765
Czech Republic Koruny CZK 0.06475 0.06975 15.44402 14.33692
Denmark Kroner DKK 0.20250 0.22200 4.93827 4.50450
Dominican Republic Pesos DOP 0.02275 0.02565 43.95604 38.98635
Egypt Pounds EGP 0.02700 0.03500 37.03704 28.57143
Fiji Dollars FJD 0.64000 0.70000 1.56250 1.42857
Hong Kong Dollars HKD 0.17500 0.18500 5.71429 5.40541
Hungary Forint HUF 0.004375 0.004675 228.57143 213.90374
Iceland Kronur ISK 0.01150 0.01250 86.95652 80.00000
India Rupees INR 0.01460 0.01560 68.49315 64.10256
Indonesia Rupiahs IDR 0.0000795 0.0000845 12,578.61635 11,834.31953
Israel New Shekels ILS 0.43000 0.48500 2.32558 2.06186
Jamaica Dollars JMD 0.00855 0.00965 116.95906 103.62694
Jordan Dinars JOD 1.89500 2.09500 0.52770 0.47733
Kenya Shillings KES 0.01015 0.01175 98.52217 85.10638
Korea Won KRW 0.000990 0.001090 1,010.10101 917.43119
Kuwait Dinars KWD 4.27500 4.87500 0.23392 0.20513
Malaysia Ringgits MYR 0.33650 0.36650 2.97177 2.72851
Morocco Dirhams MAD 0.16500 0.18200 6.06061 5.49451
Norway Krone NOK 0.14200 0.15350 7.04225 6.51466
Oman Rials OMR 0.00000 0.00000
Peru Nuevos Soles PEN 0.41850 0.44850 2.38949 2.22965
Philippines Pesos PHP 0.02260 0.02460 44.24779 40.65041
Poland Zlotych PLN 0.36000 0.39000 2.77778 2.56410
Qatar Rials QAR 0.34800 0.40800 2.87356 2.45098
Romania Lei RON 0.29350 0.32250 3.40716 3.10078
Russia Rubles RUR 0.0000 0.00000 0.00000 0.00000
Saudi Arabia Riyals SAR 0.34500 0.39500 2.89855 2.53165
Scotland Pounds SCP 1.85500 1.90750 0.53908 0.52425
Singapore Dollars SGD 1.05000 1.14500 0.95238 0.87336
South Africa Rand ZAR 0.08675 0.09200 11.52738 10.86957
Sri Lanka Rupees LKR 0.00395 0.00510 253.16456 196.07843
Sweden Kronor SEK 0.13700 0.14700 7.29927 6.80272
Taiwan New Dollars TWD 0.04425 0.04725 22.59887 21.16402
Thailand Baht THB 0.04300 0.04500 23.25581 22.22222
Trinidad and Tobago Dollars TTD 0.17750 0.22750 5.63380 4.39560
Turkey Liras TRL 0.02965 0.03165 33.72681 31.59558
United Arab Emirates Dirhams AED 0.36100 0.40100 2.77008 2.49377
Viet Nam Dong VND 0.0000545 0.0000580 18,348.62385 17,241.37931