CURRENCY RATES


Prices updated at Thursday 2nd of July 2026 09:09:04 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Thursday 2nd of July 2026 09:09:04 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.40000 1.42000 0.71429 0.70423
Australia Dollars AUD 0.95650 0.99850 1.04548 1.00150
Euro Member Countries Euro EUR 1.61000 1.65000 0.62112 0.60606
United Kingdom Pounds GBP 1.87500 1.92500 0.53333 0.51948
Japan Yen JPY 0.00865 0.00895 115.60694 111.73184
Switzerland Francs CHF 1.70750 1.80250 0.58565 0.55479
China Yuan Renminbi CNY 0.19700 0.20750 5.07614 4.81928
Mexico Pesos MXN 0.07800 0.08425 12.82051 11.86944
New Zealand Dollars NZD 0.79000 0.83000 1.26582 1.20482
Argentina Pesos ARS 0.00097 0.00000 1,030.92784 0.00000
Brazil Brazil Real BRL 0.26000 0.28750 3.84615 3.47826
Cayman Islands Dollars KYD 1.64500 1.89500 0.60790 0.52770
Chile Pesos CLP 0.001480 0.001660 675.67568 602.40964
Colombia Pesos COP 0.0004175 0.0004775 2,395.20958 2,094.24084
Costa Rica Colones CRC 0.003075 0.003375 325.20325 296.29630
Czech Republic Koruny CZK 0.06550 0.07075 15.26718 14.13428
Denmark Kroner DKK 0.20450 0.22400 4.88998 4.46429
Dominican Republic Pesos DOP 0.02310 0.02600 43.29004 38.46154
Egypt Pounds EGP 0.02825 0.03550 35.39823 28.16901
Fiji Dollars FJD 0.62650 0.70500 1.59617 1.41844
Hong Kong Dollars HKD 0.17500 0.18650 5.71429 5.36193
Hungary Forint HUF 0.004475 0.004775 223.46369 209.42408
Iceland Kronur ISK 0.01100 0.01215 90.90909 82.30453
India Rupees INR 0.01450 0.01600 68.96552 62.50000
Indonesia Rupiahs IDR 0.0000785 0.0000840 12,738.85350 11,904.76190
Israel New Shekels ILS 0.45000 0.49750 2.22222 2.01005
Jamaica Dollars JMD 0.00870 0.00970 114.94253 103.09278
Jordan Dinars JOD 1.88500 2.12000 0.53050 0.47170
Kenya Shillings KES 0.01050 0.01190 95.23810 84.03361
Korea Won KRW 0.000875 0.000965 1,142.85714 1,036.26943
Kuwait Dinars KWD 4.28750 4.88750 0.23324 0.20460
Malaysia Ringgits MYR 0.33900 0.36900 2.94985 2.71003
Morocco Dirhams MAD 0.17250 0.18500 5.79710 5.40541
Norway Krone NOK 0.13750 0.14850 7.27273 6.73401
Oman Rials OMR 0.00000 0.00000
Peru Nuevos Soles PEN 0.41500 0.44500 2.40964 2.24719
Philippines Pesos PHP 0.02255 0.02525 44.34590 39.60396
Poland Zlotych PLN 0.36750 0.39250 2.72109 2.54777
Qatar Rials QAR 0.35250 0.41950 2.83688 2.38379
Romania Lei RON 0.28750 0.32500 3.47826 3.07692
Russia Rubles RUR 0.0000 0.00000 0.00000 0.00000
Saudi Arabia Riyals SAR 0.34850 0.39850 2.86944 2.50941
Scotland Pounds SCP 1.87000 1.92500 0.53476 0.51948
Singapore Dollars SGD 1.04950 1.13100 0.95283 0.88417
South Africa Rand ZAR 0.08575 0.09250 11.66181 10.81081
Sri Lanka Rupees LKR 0.00385 0.00505 259.74026 198.01980
Sweden Kronor SEK 0.14000 0.15150 7.14286 6.60066
Taiwan New Dollars TWD 0.04450 0.04750 22.47191 21.05263
Thailand Baht THB 0.04225 0.04525 23.66864 22.09945
Trinidad and Tobago Dollars TTD 0.17950 0.23000 5.57103 4.34783
Turkey Liras TRL 0.03200 0.03340 31.25000 29.94012
United Arab Emirates Dirhams AED 0.36300 0.40300 2.75482 2.48139
Viet Nam Dong VND 0.0000540 0.0000580 18,518.51852 17,241.37931