CURRENCY RATES


Prices updated at Saturday 7th of June 2025 10:25:17 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Saturday 7th of June 2025 10:25:17 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.35500 1.37500 0.73801 0.72727
Australia Dollars AUD 0.86500 0.89500 1.15607 1.11732
Euro Member Countries Euro EUR 1.55000 1.58750 0.64516 0.62992
United Kingdom Pounds GBP 1.84500 1.88500 0.54201 0.53050
Japan Yen JPY 0.00930 0.00965 107.52688 103.62694
Switzerland Francs CHF 1.62500 1.69250 0.61538 0.59084
China Yuan Renminbi CNY 0.18500 0.19900 5.40541 5.02513
Mexico Pesos MXN 0.07075 0.07462687 14.13428 13.40000
New Zealand Dollars NZD 0.82000 0.84750 1.21951 1.17994
Argentina Pesos ARS 0.00130 0.00195 769.23077 512.82051
Brazil Brazil Real BRL 0.23500 0.27950 4.25532 3.57782
Cayman Islands Dollars KYD 1.52900 1.74000 0.65402 0.57471
Chile Pesos CLP 0.001495 0.001585 668.89632 630.91483
Colombia Pesos COP 0.000340 0.000380 2,941.17647 2,631.57895
Costa Rica Colones CRC 0.002800 0.002960 357.14286 337.83784
Czech Republic Koruny CZK 0.06250 0.06650 16.00000 15.03759
Denmark Kroner DKK 0.19250 0.21500 5.19481 4.65116
Dominican Republic Pesos DOP 0.02325 0.02535 43.01075 39.44773
Egypt Pounds EGP 0.02695 0.03395 37.10575 29.45508
Fiji Dollars FJD 0.61500 0.66750 1.62602 1.49813
Hong Kong Dollars HKD 0.16800 0.17750 5.95238 5.63380
Hungary Forint HUF 0.00375 0.00405 266.66667 246.91358
Iceland Kronur ISK 0.01065 0.01165 93.89671 85.83691
India Rupees INR 0.01550 0.01700 64.51613 58.82353
Indonesia Rupiahs IDR 0.00008575 0.00008975 11,661.80758 11,142.06128
Israel New Shekels ILS 0 0.38750 inf 2.58065
Jamaica Dollars JMD 0.00830 0.009325 120.48193 107.23861
Jordan Dinars JOD 1.81500 2.02675 0.55096 0.49340
Kenya Shillings KES 0.00990 0.01150 101.01010 86.95652
Korea Won KRW 0.00097 0.00107 1,030.92784 934.57944
Kuwait Dinars KWD 4.17285 4.61900 0.23964 0.21650
Malaysia Ringgits MYR 0.32000 0.34350 3.12500 2.91121
Morocco Dirhams MAD 0.17500 0.19000 5.71429 5.26316
Norway Krone NOK 0.12400 0.13950 8.06452 7.16846
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.38500 0.40000 2.59740 2.50000
Philippines Pesos PHP 0.02415 0.02615 41.40787 38.24092
Poland Zlotych PLN 0.35500 0.37450 2.81690 2.67023
Qatar Rials QAR 0.32500 0.40500 3.07692 2.46914
Romania Lei RON 0.29700 0.32700 3.36700 3.05810
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.33750 0.38750 2.96296 2.58065
Scotland Pounds SCP 1.82500 1.87000 0.54795 0.53476
Singapore Dollars SGD 1.00900 1.10350 0.99108 0.90621
South Africa Rand ZAR 0.07550 0.08150 13.24503 12.26994
Sri Lanka Rupees LKR 0.00410 0.00550 243.90244 181.81818
Sweden Kronor SEK 0.00 0.14600 inf 6.84932
Taiwan New Dollars TWD 0.04550 0.04875 21.97802 20.51282
Thailand Baht THB 0.04150 0.04450 24.09639 22.47191
Trinidad and Tobago Dollars TTD 0.16900 0.22500 5.91716 4.44444
Turkey Liras TRL 0.035750 0.03830 27.97203 26.10966
United Arab Emirates Dirhams AED 0.35100 0.39100 2.84900 2.55754
Viet Nam Dong VND 0.000055 0.000060 18,181.81818 16,666.66667