CURRENCY RATES


Prices updated at Tuesday 16th of September 2025 02:49:34 PM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Tuesday 16th of September 2025 02:49:34 PM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.36250 1.38500 0.73394 0.72202
Australia Dollars AUD 0.89350 0.92000 1.11919 1.08696
Euro Member Countries Euro EUR 1.63075 1.65750 0.61321 0.60332
United Kingdom Pounds GBP 1.87750 1.91000 0.53262 0.52356
Japan Yen JPY 0.009425 0.009625 106.10080 103.89610
Switzerland Francs CHF 1.70550 1.77250 0.58634 0.56417
China Yuan Renminbi CNY 0.18400 0.19950 5.43478 5.01253
Mexico Pesos MXN 0.075250 0.0784315 13.28904 12.74998
New Zealand Dollars NZD 0.82000 0.84650 1.21951 1.18133
Argentina Pesos ARS 0.00130 0.00195 769.23077 512.82051
Brazil Brazil Real BRL 0.24650 0.28850 4.05680 3.46620
Cayman Islands Dollars KYD 1.53750 1.74750 0.65041 0.57225
Chile Pesos CLP 0.001450 0.001550 689.65517 645.16129
Colombia Pesos COP 0.0003525 0.0004065 2,836.87943 2,460.02460
Costa Rica Colones CRC 0.002700 0.002950 370.37037 338.98305
Czech Republic Koruny CZK 0.06585 0.07085 15.18603 14.11433
Denmark Kroner DKK 0.20550 0.22500 4.86618 4.44444
Dominican Republic Pesos DOP 0.02100 0.02400 47.61905 41.66667
Egypt Pounds EGP 0.02950 0.03625 33.89831 27.58621
Fiji Dollars FJD 0.62250 0.68750 1.60643 1.45455
Hong Kong Dollars HKD 0.17300 0.18300 5.78035 5.46448
Hungary Forint HUF 0.004050 0.004350 246.91358 229.88506
Iceland Kronur ISK 0.01125 0.01225 88.88889 81.63265
India Rupees INR 0.01520 0.01670 65.78947 59.88024
Indonesia Rupiahs IDR 0.000087 0.0000905 11,494.25287 11,049.72376
Israel New Shekels ILS 0 0.43250 inf 2.31214
Jamaica Dollars JMD 0.008325 0.009325 120.12012 107.23861
Jordan Dinars JOD 1.83500 2.06250 0.54496 0.48485
Kenya Shillings KES 0.00990 0.01160 101.01010 86.20690
Korea Won KRW 0.000960 0.001060 1,041.66667 943.39623
Kuwait Dinars KWD 4.20250 4.83250 0.23795 0.20693
Malaysia Ringgits MYR 0.32250 0.34750 3.10078 2.87770
Morocco Dirhams MAD 0.17750 0.19000 5.63380 5.26316
Norway Krone NOK 0.13400 0.14500 7.46269 6.89655
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.39500 0.43000 2.53165 2.32558
Philippines Pesos PHP 0.02450 0.02650 40.81633 37.73585
Poland Zlotych PLN 0.37250 0.40250 2.68456 2.48447
Qatar Rials QAR 0.34000 0.42000 2.94118 2.38095
Romania Lei RON 0.32150 0.34150 3.11042 2.92826
Russia Rubles RUR 0.0000 0.02500 inf 40.00000
Saudi Arabia Riyals SAR 0.34000 0.39000 2.94118 2.56410
Scotland Pounds SCP 1.85000 1.90750 0.54054 0.52425
Singapore Dollars SGD 1.02400 1.12200 0.97656 0.89127
South Africa Rand ZAR 0.07800 0.08375 12.82051 11.94030
Sri Lanka Rupees LKR 0.004100 0.005500 243.90244 181.81818
Sweden Kronor SEK 0.14150 0.15340 7.06714 6.51890
Taiwan New Dollars TWD 0.04560 0.04860 21.92982 20.57613
Thailand Baht THB 0.04325 0.04615 23.12139 21.66847
Trinidad and Tobago Dollars TTD 0.17000 0.22650 5.88235 4.41501
Turkey Liras TRL 0.03500 0.03700 28.57143 27.02703
United Arab Emirates Dirhams AED 0.35250 0.39250 2.83688 2.54777
Viet Nam Dong VND 0.000053 0.000058 18,867.92453 17,241.37931