CURRENCY RATES


Prices updated at Wednesday 10th of June 2026 10:25:09 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Wednesday 10th of June 2026 10:25:09 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.38000 1.39500 0.72464 0.71685
Australia Dollars AUD 0.95350 0.99250 1.04877 1.00756
Euro Member Countries Euro EUR 1.59500 1.63250 0.62696 0.61256
United Kingdom Pounds GBP 1.85000 1.88500 0.54054 0.53050
Japan Yen JPY 0.008600 0.008900 116.27907 112.35955
Switzerland Francs CHF 1.68500 1.78500 0.59347 0.56022
China Yuan Renminbi CNY 0.19350 0.20350 5.16796 4.91400
Mexico Pesos MXN 0.07800 0.08298755 12.82051 12.05000
New Zealand Dollars NZD 0.79250 0.83000 1.26183 1.20482
Argentina Pesos ARS 0.00097 0.00000 1,030.92784 0.00000
Brazil Brazil Real BRL 0.25650 0.30650 3.89864 3.26264
Cayman Islands Dollars KYD 1.61500 1.85000 0.61920 0.54054
Chile Pesos CLP 0.001540 0.001640 649.35065 609.75610
Colombia Pesos COP 0.0003875 0.0004450 2,580.64516 2,247.19101
Costa Rica Colones CRC 0.003000 0.003300 333.33333 303.03030
Czech Republic Koruny CZK 0.06550 0.07050 15.26718 14.18440
Denmark Kroner DKK 0.20300 0.22200 4.92611 4.50450
Dominican Republic Pesos DOP 0.02275 0.02575 43.95604 38.83495
Egypt Pounds EGP 0.02615 0.03315 38.24092 30.16591
Fiji Dollars FJD 0.63500 0.70500 1.57480 1.41844
Hong Kong Dollars HKD 0.17300 0.18300 5.78035 5.46448
Hungary Forint HUF 0.004400 0.004650 227.27273 215.05376
Iceland Kronur ISK 0.01100 0.01210 90.90909 82.64463
India Rupees INR 0.01410 0.01570 70.92199 63.69427
Indonesia Rupiahs IDR 0.0000775 0.0000825 12,903.22581 12,121.21212
Israel New Shekels ILS 0.43000 0.49500 2.32558 2.02020
Jamaica Dollars JMD 0.008550 0.009550 116.95906 104.71204
Jordan Dinars JOD 1.85000 2.08000 0.54054 0.48077
Kenya Shillings KES 0.01050 0.01170 95.23810 85.47009
Korea Won KRW 0.000875 0.000975 1,142.85714 1,025.64103
Kuwait Dinars KWD 4.20000 4.81500 0.23810 0.20768
Malaysia Ringgits MYR 0.33400 0.36400 2.99401 2.74725
Morocco Dirhams MAD 0.17400 0.18650 5.74713 5.36193
Norway Krone NOK 0.14000 0.15200 7.14286 6.57895
Oman Rials OMR 0.00000 0.00000
Peru Nuevos Soles PEN 0.40750 0.43750 2.45399 2.28571
Philippines Pesos PHP 0.02250 0.02475 44.44444 40.40404
Poland Zlotych PLN 0.36950 0.39850 2.70636 2.50941
Qatar Rials QAR 0.34500 0.40750 2.89855 2.45399
Romania Lei RON 0.28500 0.32250 3.50877 3.10078
Russia Rubles RUR 0.0000 0.00000 0.00000 0.00000
Saudi Arabia Riyals SAR 0.34250 0.39250 2.91971 2.54777
Scotland Pounds SCP 1.84000 1.89000 0.54348 0.52910
Singapore Dollars SGD 1.03425 1.12650 0.96688 0.88771
South Africa Rand ZAR 0.08300 0.08935 12.04819 11.19194
Sri Lanka Rupees LKR 0.003775 0.004975 264.90066 201.00503
Sweden Kronor SEK 0.14100 0.15300 7.09220 6.53595
Taiwan New Dollars TWD 0.04400 0.04700 22.72727 21.27660
Thailand Baht THB 0.04200 0.04500 23.80952 22.22222
Trinidad and Tobago Dollars TTD 0.17700 0.22700 5.64972 4.40529
Turkey Liras TRL 0.03210 0.03320 31.15265 30.12048
United Arab Emirates Dirhams AED 0.35650 0.39650 2.80505 2.52207
Viet Nam Dong VND 0.0000530 0.0000570 18,867.92453 17,543.85965