CURRENCY RATES


Prices updated at Saturday 17th of May 2025 02:12:39 PM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Saturday 17th of May 2025 02:12:39 PM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.38250 1.41000 0.72333 0.70922
Australia Dollars AUD 0.87250 0.90250 1.14613 1.10803
Euro Member Countries Euro EUR 1.54500 1.58500 0.64725 0.63091
United Kingdom Pounds GBP 1.84000 1.88000 0.54348 0.53191
Japan Yen JPY 0.00940 0.00980 106.38298 102.04082
Switzerland Francs CHF 1.62500 1.69500 0.61538 0.58997
China Yuan Renminbi CNY 0.18900 0.20300 5.29101 4.92611
Mexico Pesos MXN 0.070500 0.074350 14.18440 13.44990
New Zealand Dollars NZD 0.81500 0.84500 1.22699 1.18343
Argentina Pesos ARS 0.00130 0.00195 769.23077 512.82051
Brazil Brazil Real BRL 0.23500 0.28150 4.25532 3.55240
Cayman Islands Dollars KYD 1.55750 1.77500 0.64205 0.56338
Chile Pesos CLP 0.001510 0.001600 662.25166 625.00000
Colombia Pesos COP 0.000340 0.0003825 2,941.17647 2,614.37908
Costa Rica Colones CRC 0.002875 0.003035 347.82609 329.48929
Czech Republic Koruny CZK 0.06200 0.06600 16.12903 15.15152
Denmark Kroner DKK 0.19100 0.21500 5.23560 4.65116
Dominican Republic Pesos DOP 0.02375 0.02575 42.10526 38.83495
Egypt Pounds EGP 0.02700 0.03425 37.03704 29.19708
Fiji Dollars FJD 0.62500 0.67500 1.60000 1.48148
Hong Kong Dollars HKD 0.17750 0.18500 5.63380 5.40541
Hungary Forint HUF 0.003775 0.004075 264.90066 245.39877
Iceland Kronur ISK 0.01050 0.01150 95.23810 86.95652
India Rupees INR 0.01590 0.01750 62.89308 57.14286
Indonesia Rupiahs IDR 0.0000885 0.0000905 11,299.43503 11,049.72376
Israel New Shekels ILS 0 0.35000 inf 2.85714
Jamaica Dollars JMD 0.00850 0.00950 117.64706 105.26316
Jordan Dinars JOD 1.855000 2.09000 0.53908 0.47847
Kenya Shillings KES 0.01050 0.01165 95.23810 85.83691
Korea Won KRW 0.000960 0.001060 1,041.66667 943.39623
Kuwait Dinars KWD 4.25500 4.70000 0.23502 0.21277
Malaysia Ringgits MYR 0.32550 0.34550 3.07220 2.89436
Morocco Dirhams MAD 0.17500 0.19000 5.71429 5.26316
Norway Krone NOK 0.12300 0.13750 8.13008 7.27273
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.39000 0.41250 2.56410 2.42424
Philippines Pesos PHP 0.02470 0.02670 40.48583 37.45318
Poland Zlotych PLN 0.35500 0.37500 2.81690 2.66667
Qatar Rials QAR 0.33500 0.42500 2.98507 2.35294
Romania Lei RON 0.29500 0.32450 3.38983 3.08166
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.34350 0.39350 2.91121 2.54130
Scotland Pounds SCP 1.82750 1.87250 0.54720 0.53405
Singapore Dollars SGD 1.02250 1.11500 0.97800 0.89686
South Africa Rand ZAR 0.07595 0.08195 13.16656 12.20256
Sri Lanka Rupees LKR 0.004225 0.005625 236.68639 177.77778
Sweden Kronor SEK 0.00 0.14700 inf 6.80272
Taiwan New Dollars TWD 0.04585 0.04925 21.81025 20.30457
Thailand Baht THB 0.04150 0.04450 24.09639 22.47191
Trinidad and Tobago Dollars TTD 0.17150 0.22750 5.83090 4.39560
Turkey Liras TRL 0.03700 0.03950 27.02703 25.31646
United Arab Emirates Dirhams AED 0.35750 0.39500 2.79720 2.53165
Viet Nam Dong VND 0.000056 0.000061 17,857.14286 16,393.44262