CURRENCY RATES


Prices updated at Wednesday 4th of February 2026 02:15:04 PM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Wednesday 4th of February 2026 02:15:04 PM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.35500 1.37500 0.73801 0.72727
Australia Dollars AUD 0.93000 0.96750 1.07527 1.03359
Euro Member Countries Euro EUR 1.59500 1.63500 0.62696 0.61162
United Kingdom Pounds GBP 1.85250 1.89750 0.53981 0.52701
Japan Yen JPY 0.00865 0.00895 115.60694 111.73184
Switzerland Francs CHF 1.71750 1.79500 0.58224 0.55710
China Yuan Renminbi CNY 0.18950 0.20050 5.27704 4.98753
Mexico Pesos MXN 0.07800 0.082644628 12.82051 12.10000
New Zealand Dollars NZD 0.80750 0.84250 1.23839 1.18694
Argentina Pesos ARS 0.00100 0.00000 1,000.00000 inf
Brazil Brazil Real BRL 0.24900 0.29900 4.01606 3.34448
Cayman Islands Dollars KYD 1.58500 1.76500 0.63091 0.56657
Chile Pesos CLP 0.001590 0.001730 628.93082 578.03468
Colombia Pesos COP 0.000375 0.0004325 2,666.66667 2,312.13873
Costa Rica Colones CRC 0.002775 0.00300 360.36036 333.33333
Czech Republic Koruny CZK 0.06500 0.06975 15.38462 14.33692
Denmark Kroner DKK 0.20350 0.22300 4.91400 4.48430
Dominican Republic Pesos DOP 0.02100 0.02350 47.61905 42.55319
Egypt Pounds EGP 0.02850 0.03600 35.08772 27.77778
Fiji Dollars FJD 0.62750 0.68750 1.59363 1.45455
Hong Kong Dollars HKD 0.17100 0.18050 5.84795 5.54017
Hungary Forint HUF 0.00415 0.00435 240.96386 229.88506
Iceland Kronur ISK 0.01100 0.01200 90.90909 83.33333
India Rupees INR 0.01475 0.01630 67.79661 61.34969
Indonesia Rupiahs IDR 0.0000825 0.00008725 12,121.21212 11,461.31805
Israel New Shekels ILS 0.39000 0.45000 2.56410 2.22222
Jamaica Dollars JMD 0.008465 0.009465 118.13349 105.65240
Jordan Dinars JOD 1.81250 2.04250 0.55172 0.48960
Kenya Shillings KES 0.01050 0.01150 95.23810 86.95652
Korea Won KRW 0.000885 0.0009825 1,129.94350 1,017.81170
Kuwait Dinars KWD 4.16250 4.76250 0.24024 0.20997
Malaysia Ringgits MYR 0.33900 0.36900 2.94985 2.71003
Morocco Dirhams MAD 0.17000 0.18350 5.88235 5.44959
Norway Krone NOK 0.13400 0.14500 7.46269 6.89655
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.40350 0.43350 2.47831 2.30681
Philippines Pesos PHP 0.02350 0.02525 42.55319 39.60396
Poland Zlotych PLN 0.37250 0.39250 2.68456 2.54777
Qatar Rials QAR 0.33850 0.40450 2.95421 2.47219
Romania Lei RON 0.30500 0.33500 3.27869 2.98507
Russia Rubles RUR 0.0000 0.02500 inf 40.00000
Saudi Arabia Riyals SAR 0.33750 0.38750 2.96296 2.58065
Scotland Pounds SCP 1.84000 1.89500 0.54348 0.52770
Singapore Dollars SGD 1.02100 1.11800 0.97943 0.89445
South Africa Rand ZAR 0.08350 0.09000 11.97605 11.11111
Sri Lanka Rupees LKR 0.00415 0.00530 240.96386 188.67925
Sweden Kronor SEK 0.14450 0.15650 6.92042 6.38978
Taiwan New Dollars TWD 0.04350 0.04610 22.98851 21.69197
Thailand Baht THB 0.04300 0.045850 23.25581 21.81025
Trinidad and Tobago Dollars TTD 0.17350 0.22500 5.76369 4.44444
Turkey Liras TRL 0.03300 0.03450 30.30303 28.98551
United Arab Emirates Dirhams AED 0.35000 0.39000 2.85714 2.56410
Viet Nam Dong VND 0.0000525 0.0000565 19,047.61905 17,699.11504