CURRENCY RATES


Prices updated at Monday 12th of October 2026 10:07:03 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Monday 12th of October 2026 10:07:03 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.40000 1.42750 0.71429 0.70053
Australia Dollars AUD 0.96500 0.99500 1.03627 1.00503
Euro Member Countries Euro EUR 1.58250 1.62250 0.63191 0.61633
United Kingdom Pounds GBP 1.86750 1.91750 0.53548 0.52151
Japan Yen JPY 0.00890 0.00920 112.35955 108.69565
Switzerland Francs CHF 1.68500 1.75750 0.59347 0.56899
China Yuan Renminbi CNY 0.20250 0.21750 4.93827 4.59770
Mexico Pesos MXN 0.07800 0.08130 12.82051 12.30012
New Zealand Dollars NZD 0.80250 0.82250 1.24611 1.21581
Argentina Pesos ARS 0.00095 0.00000 1,052.63158 0.00000
Brazil Brazil Real BRL 0.27150 0.29950 3.68324 3.33890
Cayman Islands Dollars KYD 1.65250 1.89500 0.60514 0.52770
Chile Pesos CLP 0.001420 0.001590 704.22535 628.93082
Colombia Pesos COP 0.000450 0.000510 2,222.22222 1,960.78431
Costa Rica Colones CRC 0.003175 0.003425 314.96063 291.97080
Czech Republic Koruny CZK 0.06450 0.06950 15.50388 14.38849
Denmark Kroner DKK 0.20100 0.22000 4.97512 4.54545
Dominican Republic Pesos DOP 0.02250 0.02525 44.44444 39.60396
Egypt Pounds EGP 0.02550 0.03100 39.21569 32.25806
Fiji Dollars FJD 0.64500 0.70500 1.55039 1.41844
Hong Kong Dollars HKD 0.17750 0.18750 5.63380 5.33333
Hungary Forint HUF 0.00430 0.00460 232.55814 217.39130
Iceland Kronur ISK 0.01155 0.01255 86.58009 79.68127
India Rupees INR 0.01425 0.01550 70.17544 64.51613
Indonesia Rupiahs IDR 0.0000785 0.0000845 12,738.85350 11,834.31953
Israel New Shekels ILS 0.44000 0.49500 2.27273 2.02020
Jamaica Dollars JMD 0.00865 0.00975 115.60694 102.56410
Jordan Dinars JOD 1.93000 2.13000 0.51813 0.46948
Kenya Shillings KES 0.01050 0.11950 95.23810 8.36820
Korea Won KRW 0.001050 0.001125 952.38095 888.88889
Kuwait Dinars KWD 4.30000 4.90000 0.23256 0.20408
Malaysia Ringgits MYR 0.34100 0.37100 2.93255 2.69542
Morocco Dirhams MAD 0.15850 0.18150 6.30915 5.50964
Norway Krone NOK 0.14350 0.15450 6.96864 6.47249
Oman Rials OMR 0.00000 0.00000
Peru Nuevos Soles PEN 0.41500 0.44500 2.40964 2.24719
Philippines Pesos PHP 0.02250 0.24150 44.44444 4.14079
Poland Zlotych PLN 0.35500 0.38500 2.81690 2.59740
Qatar Rials QAR 0.35250 0.41750 2.83688 2.39521
Romania Lei RON 0.28650 0.31650 3.49040 3.15956
Russia Rubles RUR 0.0000 0.00000 0.00000 0.00000
Saudi Arabia Riyals SAR 0.35000 0.39950 2.85714 2.50313
Scotland Pounds SCP 1.86000 1.91750 0.53763 0.52151
Singapore Dollars SGD 1.05750 1.15750 0.94563 0.86393
South Africa Rand ZAR 0.08700 0.09200 11.49425 10.86957
Sri Lanka Rupees LKR 0.004050 0.005150 246.91358 194.17476
Sweden Kronor SEK 0.13700 0.14700 7.29927 6.80272
Taiwan New Dollars TWD 0.04435 0.04735 22.54791 21.11932
Thailand Baht THB 0.04300 0.04500 23.25581 22.22222
Trinidad and Tobago Dollars TTD 0.18250 0.23250 5.47945 4.30108
Turkey Liras TRL 0.02910 0.03110 34.36426 32.15434
United Arab Emirates Dirhams AED 0.36500 0.40500 2.73973 2.46914
Viet Nam Dong VND 0.000056 0.000059 17,857.14286 16,949.15254