CURRENCY RATES


Prices updated at Tuesday 1st of September 2026 01:34:33 PM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Tuesday 1st of September 2026 01:34:33 PM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.37500 1.39750 0.72727 0.71556
Australia Dollars AUD 0.96750 0.99750 1.03359 1.00251
Euro Member Countries Euro EUR 1.60250 1.63850 0.62402 0.61031
United Kingdom Pounds GBP 1.87000 1.91250 0.53476 0.52288
Japan Yen JPY 0.00860 0.00890 116.27907 112.35955
Switzerland Francs CHF 1.67500 1.75250 0.59701 0.57061
China Yuan Renminbi CNY 0.19600 0.20800 5.10204 4.80769
Mexico Pesos MXN 0.08025 0.08547 12.46106 11.70001
New Zealand Dollars NZD 0.82000 0.84250 1.21951 1.18694
Argentina Pesos ARS 0.00095 0.00000 1,052.63158 0.00000
Brazil Brazil Real BRL 0.25700 0.27700 3.89105 3.61011
Cayman Islands Dollars KYD 1.61000 1.85000 0.62112 0.54054
Chile Pesos CLP 0.001450 0.001615 689.65517 619.19505
Colombia Pesos COP 0.0004375 0.0004975 2,285.71429 2,010.05025
Costa Rica Colones CRC 0.003065 0.003365 326.26427 297.17682
Czech Republic Koruny CZK 0.06500 0.07050 15.38462 14.18440
Denmark Kroner DKK 0.20350 0.22250 4.91400 4.49438
Dominican Republic Pesos DOP 0.02275 0.02565 43.95604 38.98635
Egypt Pounds EGP 0.02650 0.03350 37.73585 29.85075
Fiji Dollars FJD 0.64000 0.70250 1.56250 1.42349
Hong Kong Dollars HKD 0.17300 0.18300 5.78035 5.46448
Hungary Forint HUF 0.004325 0.004625 231.21387 216.21622
Iceland Kronur ISK 0.01135 0.01235 88.10573 80.97166
India Rupees INR 0.01460 0.01560 68.49315 64.10256
Indonesia Rupiahs IDR 0.00007875 0.00008375 12,698.41270 11,940.29851
Israel New Shekels ILS 0.43750 0.48500 2.28571 2.06186
Jamaica Dollars JMD 0.00850 0.00950 117.64706 105.26316
Jordan Dinars JOD 1.87000 2.08000 0.53476 0.48077
Kenya Shillings KES 0.010250 0.01165 97.56098 85.83691
Korea Won KRW 0.000955 0.001055 1,047.12042 947.86730
Kuwait Dinars KWD 4.21500 4.81500 0.23725 0.20768
Malaysia Ringgits MYR 0.33600 0.36600 2.97619 2.73224
Morocco Dirhams MAD 0.17250 0.18450 5.79710 5.42005
Norway Krone NOK 0.14200 0.15375 7.04225 6.50407
Oman Rials OMR 0.00000 0.00000
Peru Nuevos Soles PEN 0.41250 0.44250 2.42424 2.25989
Philippines Pesos PHP 0.02250 0.02430 44.44444 41.15226
Poland Zlotych PLN 0.36250 0.39250 2.75862 2.54777
Qatar Rials QAR 0.34500 0.41000 2.89855 2.43902
Romania Lei RON 0.29500 0.32250 3.38983 3.10078
Russia Rubles RUR 0.0000 0.00000 0.00000 0.00000
Saudi Arabia Riyals SAR 0.34250 0.39250 2.91971 2.54777
Scotland Pounds SCP 1.86000 1.91000 0.53763 0.52356
Singapore Dollars SGD 1.03800 1.13300 0.96339 0.88261
South Africa Rand ZAR 0.08650 0.09150 11.56069 10.92896
Sri Lanka Rupees LKR 0.00385 0.00500 259.74026 200.00000
Sweden Kronor SEK 0.14000 0.14950 7.14286 6.68896
Taiwan New Dollars TWD 0.04375 0.04675 22.85714 21.39037
Thailand Baht THB 0.04250 0.04450 23.52941 22.47191
Trinidad and Tobago Dollars TTD 0.17600 0.22600 5.68182 4.42478
Turkey Liras TRL 0.03070 0.03170 32.57329 31.54574
United Arab Emirates Dirhams AED 0.35650 0.39650 2.80505 2.52207
Viet Nam Dong VND 0.00005325 0.00005725 18,779.34272 17,467.24891