CURRENCY RATES


Prices updated at Tuesday 11th of August 2026 12:10:28 PM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Tuesday 11th of August 2026 12:10:28 PM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.38250 1.40000 0.72333 0.71429
Australia Dollars AUD 0.95750 0.99500 1.04439 1.00503
Euro Member Countries Euro EUR 1.59500 1.63250 0.62696 0.61256
United Kingdom Pounds GBP 1.87000 1.91000 0.53476 0.52356
Japan Yen JPY 0.00860 0.00880 116.27907 113.63636
Switzerland Francs CHF 1.67000 1.76000 0.59880 0.56818
China Yuan Renminbi CNY 0.19500 0.20700 5.12821 4.83092
Mexico Pesos MXN 0.07900 0.0840336135 12.65823 11.90000
New Zealand Dollars NZD 0.81000 0.84000 1.23457 1.19048
Argentina Pesos ARS 0.00095 0.00000 1,052.63158 0.00000
Brazil Brazil Real BRL 0.25750 0.28500 3.88350 3.50877
Cayman Islands Dollars KYD 1.61500 1.87500 0.61920 0.53333
Chile Pesos CLP 0.001475 0.001630 677.96610 613.49693
Colombia Pesos COP 0.000450 0.000510 2,222.22222 1,960.78431
Costa Rica Colones CRC 0.003035 0.003335 329.48929 299.85007
Czech Republic Koruny CZK 0.06500 0.07000 15.38462 14.28571
Denmark Kroner DKK 0.20300 0.22250 4.92611 4.49438
Dominican Republic Pesos DOP 0.02300 0.02585 43.47826 38.68472
Egypt Pounds EGP 0.02650 0.03400 37.73585 29.41176
Fiji Dollars FJD 0.63250 0.70250 1.58103 1.42349
Hong Kong Dollars HKD 0.17250 0.18350 5.79710 5.44959
Hungary Forint HUF 0.004325 0.004625 231.21387 216.21622
Iceland Kronur ISK 0.01120 0.01220 89.28571 81.96721
India Rupees INR 0.01420 0.01570 70.42254 63.69427
Indonesia Rupiahs IDR 0.00007825 0.00008325 12,779.55272 12,012.01201
Israel New Shekels ILS 0.44250 0.49250 2.25989 2.03046
Jamaica Dollars JMD 0.00850 0.00950 117.64706 105.26316
Jordan Dinars JOD 1.86500 2.08500 0.53619 0.47962
Kenya Shillings KES 0.01025 0.01175 97.56098 85.10638
Korea Won KRW 0.000930 0.001020 1,075.26882 980.39216
Kuwait Dinars KWD 4.26000 4.82500 0.23474 0.20725
Malaysia Ringgits MYR 0.33250 0.36250 3.00752 2.75862
Morocco Dirhams MAD 0.17200 0.18500 5.81395 5.40541
Norway Krone NOK 0.14050 0.15150 7.11744 6.60066
Oman Rials OMR 0.00000 0.00000
Peru Nuevos Soles PEN 0.41250 0.44250 2.42424 2.25989
Philippines Pesos PHP 0.02250 0.02485 44.44444 40.24145
Poland Zlotych PLN 0.36250 0.39250 2.75862 2.54777
Qatar Rials QAR 0.34500 0.41250 2.89855 2.42424
Romania Lei RON 0.29250 0.32250 3.41880 3.10078
Russia Rubles RUR 0.0000 0.00000 0.00000 0.00000
Saudi Arabia Riyals SAR 0.34500 0.39500 2.89855 2.53165
Scotland Pounds SCP 1.85500 1.91000 0.53908 0.52356
Singapore Dollars SGD 1.03450 1.12350 0.96665 0.89008
South Africa Rand ZAR 0.08500 0.09125 11.76471 10.95890
Sri Lanka Rupees LKR 0.003800 0.00500 263.15789 200.00000
Sweden Kronor SEK 0.14000 0.15200 7.14286 6.57895
Taiwan New Dollars TWD 0.04300 0.04600 23.25581 21.73913
Thailand Baht THB 0.04175 0.04475 23.95210 22.34637
Trinidad and Tobago Dollars TTD 0.17700 0.22700 5.64972 4.40529
Turkey Liras TRL 0.03110 0.03210 32.15434 31.15265
United Arab Emirates Dirhams AED 0.35700 0.39700 2.80112 2.51889
Viet Nam Dong VND 0.0000535 0.0000575 18,691.58879 17,391.30435