CURRENCY RATES


Prices updated at Wednesday 22nd of July 2026 09:39:50 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Wednesday 22nd of July 2026 09:39:50 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.39500 1.41500 0.71685 0.70671
Australia Dollars AUD 0.95850 0.99850 1.04330 1.00150
Euro Member Countries Euro EUR 1.59500 1.62500 0.62696 0.61538
United Kingdom Pounds GBP 1.86500 1.91250 0.53619 0.52288
Japan Yen JPY 0.00855 0.00885 116.95906 112.99435
Switzerland Francs CHF 1.68350 1.77000 0.59400 0.56497
China Yuan Renminbi CNY 0.19600 0.20900 5.10204 4.78469
Mexico Pesos MXN 0.07800 0.0840336 12.82051 11.90000
New Zealand Dollars NZD 0.80250 0.84250 1.24611 1.18694
Argentina Pesos ARS 0.00095 0.00000 1,052.63158 0.00000
Brazil Brazil Real BRL 0.26500 0.29350 3.77358 3.40716
Cayman Islands Dollars KYD 1.63500 1.88500 0.61162 0.53050
Chile Pesos CLP 0.001470 0.001620 680.27211 617.28395
Colombia Pesos COP 0.0004275 0.0004975 2,339.18129 2,010.05025
Costa Rica Colones CRC 0.003085 0.003385 324.14911 295.42097
Czech Republic Koruny CZK 0.06475 0.07025 15.44402 14.23488
Denmark Kroner DKK 0.20300 0.22200 4.92611 4.50450
Dominican Republic Pesos DOP 0.02310 0.02610 43.29004 38.31418
Egypt Pounds EGP 0.02700 0.03400 37.03704 29.41176
Fiji Dollars FJD 0.63500 0.70500 1.57480 1.41844
Hong Kong Dollars HKD 0.17500 0.18500 5.71429 5.40541
Hungary Forint HUF 0.004350 0.00465 229.88506 215.05376
Iceland Kronur ISK 0.01110 0.01210 90.09009 82.64463
India Rupees INR 0.01430 0.01570 69.93007 63.69427
Indonesia Rupiahs IDR 0.000079 0.000084 12,658.22785 11,904.76190
Israel New Shekels ILS 0.44000 0.49500 2.27273 2.02020
Jamaica Dollars JMD 0.00860 0.00960 116.27907 104.16667
Jordan Dinars JOD 1.87500 2.09950 0.53333 0.47630
Kenya Shillings KES 0.01030 0.01180 97.08738 84.74576
Korea Won KRW 0.00090 0.000995 1,111.11111 1,005.02513
Kuwait Dinars KWD 4.27750 4.85750 0.23378 0.20587
Malaysia Ringgits MYR 0.33600 0.36600 2.97619 2.73224
Morocco Dirhams MAD 0.17350 0.18550 5.76369 5.39084
Norway Krone NOK 0.13950 0.15150 7.16846 6.60066
Oman Rials OMR 0.00000 0.00000
Peru Nuevos Soles PEN 0.41250 0.44250 2.42424 2.25989
Philippines Pesos PHP 0.02250 0.02490 44.44444 40.16064
Poland Zlotych PLN 0.36000 0.39000 2.77778 2.56410
Qatar Rials QAR 0.34850 0.41450 2.86944 2.41255
Romania Lei RON 0.29500 0.32100 3.38983 3.11526
Russia Rubles RUR 0.0000 0.00000 0.00000 0.00000
Saudi Arabia Riyals SAR 0.34750 0.39750 2.87770 2.51572
Scotland Pounds SCP 1.85750 1.91250 0.53836 0.52288
Singapore Dollars SGD 1.03750 1.12250 0.96386 0.89087
South Africa Rand ZAR 0.08415 0.09095 11.88354 10.99505
Sri Lanka Rupees LKR 0.003800 0.00500 263.15789 200.00000
Sweden Kronor SEK 0.13950 0.15050 7.16846 6.64452
Taiwan New Dollars TWD 0.04325 0.04625 23.12139 21.62162
Thailand Baht THB 0.04125 0.04425 24.24242 22.59887
Trinidad and Tobago Dollars TTD 0.17800 0.22950 5.61798 4.35730
Turkey Liras TRL 0.03175 0.03275 31.49606 30.53435
United Arab Emirates Dirhams AED 0.36100 0.40100 2.77008 2.49377
Viet Nam Dong VND 0.0000535 0.0000575 18,691.58879 17,391.30435